![]() |
Tracked Jaw Crushing Plant Inquiry
LD series jaw crushing plants (crawled mobile jaw crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity. |
| Model | MCJ96 | MCJ106 |
| Feeding Equipment | ||
| Max Feeding size(mm) | 500 | 650 |
| Hopper Volume (m³) | 4 | 9 |
| Feeding Height(mm) | 3750 | 3780 |
| Capacity(t/h) | 250 | 400 |
| Vibrating Feeder | ||
| L x W(mm) | 3800*960 | 4100*1100 |
| Motor(kw) | 3.7*2 | 4.5*2 |
| Jaw Crusher | ||
| Model | JC96 | JC106 |
| Feed opening L x W(mm) | 930*580 | 1100*630 |
| Max.Feeding size(mm) | 460 | 530 |
| Closed Side Setting(mm) | 60-175 | 110-170 |
| Motor(kw) | 90 | 110 |
| Main Belt Conveyor | ||
| Unloading Height(mm) | 3000 | 3000 |
| Specification | B1000*11M | B1000*12M |
| Motor(kw) | 11 | 5.5*2 |
| Scrap Belt Conveyor | ||
| Unloading Height(mm) | 2000 | 2000 |
| Specification | B500*3M | B650*3.5M |
| Motor(kw) | 2.2 | 3 |
| Whole Plant | ||
| Driving Motor(kw) | Single92,Double250 | Single92,Double280 |
| Capacity(t/h) | 120-250 | 170-330 |
| External Power(kw) | 113.6 | 136 |
● Move easily.
● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
