![]() |
Tracked Impact Crushing Plant Inquiry
LD series impact crushing plants (crawled mobile impact crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity. |
| Model | MCF1010 | MCF1313 | MCF1315 | |||
| Feeding Equipment | ||||||
| Capacity(t/h) | 250 | 400 | 400 | |||
| Max feeding size(mm) | 550 | 650 | 650 | |||
| Feeding Height(mm) | 3750 | 3780 | 3780 | |||
| Hopper Volume(m3) | 7 | 9 | 9 | |||
| Feeding Belt Conveyor | ||||||
| Motor(kw) | 4100x1100 4.5x2 | 4100x1100 4.5x2 | 4100x1050 4.5x2 | |||
| Impact Crusher | ||||||
| Model | PF1010 | PF1313 | PF1315 | |||
| Max Feeding Size(mm) | 500 | 550 | 600 | |||
| Feed opening (mm) | 1020x820 | 1320X1225 | 1630x930 | |||
| Motor(kw) | 160-200 | 200-250 | 250-280 | |||
| Returning Belt Conveyor | ||||||
| Specifications | B650x3.5M | B650x3.5M | B650x3.5M | |||
| Motor(kw) | 3 | 3 | 3 | |||
| Main Belt Conveyor | ||||||
| Specifications | B1000x10M | B1000x12.5M | B1000x12.5M | |||
| Motor(kw) | 11 | 5.5x2 | 5.5x2 | |||
| Vibrating Screen | ||||||
| Specifications | 4000x1600 | 5000x1800 | 5000x1800 | |||
| Motor(kw) | 3x2 | 4.5x2 | 4.5x2 | |||
| Final Product Belt Conveyor | ||||||
| Specifications | B1400x5M | B1400x6M | B1400x6M | |||
| Unloading Height(mm) | 2900 | 3000 | 3000 | |||
| Motor(kw) | 7.5 | 7.5 | 7.5 | |||
| Transition Belt Conveyor | ||||||
| Specifications )Motor(kw) | B500x2M | B500x2.5M | B500x2.5M | |||
| Returnining BeIt Conveyor | ||||||
| Motor(kw) | B500x9.5M | B600x10M | B600x10M | |||
| Whole Plant | ||||||
| Capacity(t/h) | 80-220 | 150-300 | 180-360 | |||
● Move easily.
● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
