![]() |
Tracked Cone Crushing Plant Inquiry
LD series cone crushing plants (crawled mobile cone crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity. |
| Model | MCP200 | MCP300 |
| Feeding Equipment | ||
| Capacity(t/h) | 300 | 400 |
| Hopper Volume(m3) | 4 | 4 |
| Feeding Belt Conveyor | ||
| L x W(mm) | 6000*1000 | 6600*1000 |
| Feeding Height(mm) | 2600 | 2700 |
| Motor(kw) | 7.5 | 7.5 |
| Cone Crusher | ||
| Model | HP200 | HP300 |
| Max Feeding Size(mm) | 150 | 225 |
| Close Side Setting(mm) | 10-38 | 13-51 |
| Motor(kw) | 160 | 220 |
| Main Belt Conveyor | ||
| Specification | B1000x12M | B1000x12M |
| Unloading Height(mm) | 3100 | 3100 |
| Motor(kw) | 11 | 15 |
| Final Product Belt Conveyor | ||
| Specification | B1400x6M | B1400x6M |
| Unloading Height(mm) | 3000 | 3000 |
| Motor(kw) | 7.5 | 7.5 |
| Vibrating Screen | ||
| LxW ( mm) | 5000x1800 | 5000x1800 |
| Motor(kw) | 4.35x2 | 4.35x2 |
| Transition Belt Conveyor | ||
| Specification | B500 x2M | B500 x2M |
| Motor(kw) | 3 | 3 |
| Returning Belt Conveyor | ||
| Specification | B600x11M | B600x11M |
| Motor(kw) | 7.5 | 7.5 |
| Whole Plant | ||
| Capacity(t/h) | 95-225 | 110-360 |
● Move easily.
● Compactly structured and simple to operate.
● High cost-performance ratio.
● Wide application.
● Superior performance and convenient to maintain.
● Adjustable configuration
